| Band | LG |
| Model | 27UP850N-W |
| Display Size | 27" |
| Picture/Display | Anti Glare |
| Display Resolution | UHD, 4K (3840 x 2160) |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 400cd (typ)/320cd (Min) |
| Contrast Ratio | 100:1 (Min.), 1200:1 (Typ.) |
| Color Support | Color Gamut (Typ.): DCI-P3 95% (CIE1976) Color Depth (Number of Colors): 1.07B Pixel Pitch (mm): 0.1554 x 0.1554 |
| Refresh Rate | 60Hz |
| Response Time | 5ms (GtG at Faster) |
| Audio Feature | Speaker: Yes Speaker Type: 2ch Speaker Output: 5W Maxx Audio: Yes |
| I/O Ports | HDMI: Yes x 2 DisplayPort: Yes x 1 USB Type-C: Yes Headphone Out: Yes USB Down-stream: Yes (2ea/ver3.0) USB-C (Power Delivery): 96W USB-C (DP Alternate Mode): Yes USB-C (Data Transsmission): Yes |
| Special Features | Color Weakness Mode: Yes Adaptive Sync: AMD FreeSync™ Black Stabilizer®: Yes Dynamic Action Sync®: Yes Flicker Safe: Yes Smart Energy Saving: Yes Reader Mode: Yes Super Resolution+: Yes H/W Calibration (True Color Pro): Yes Color Calibrated: Yes Dual Cont |
| Power | Type: Adapter Input: 100-240 Vac, 50/60Hz Power Save/Sleep Mode (Max.): Less than 0.5W (HDMI/DP input condition) DC Off (Max.): < 0.3W Power Consumption (Typ.): 44W Power Consumption (Energy Star): 25.4W Power Consumption (Max.): 185W |
| Dimensions | With Stand (WxHxD): 24.2” x 22.4” x 11.5” (Up), 24.2” x 18.1” x 11.5” (Down) Without Stand (WxHxD): 24.2" x 14.3" x 1.8" Shipping Dimensions (WxHxD): 27.7" x 20.4" x 7.6" |
| Weight | With Stand Weight: 13.0 lbs Without Stand Weight: 9.0 lbsS hipping Weight: 19.6 lbs |
| Stand | Display Position Adjustments: Tilt/Height/Pivot |
| Accessories | (vary by regions) Wall mount size (mm): 100 x 100 mm Display Port: Yes HDMI: Yes USB Type-C: Yes |
| Warranty | 3 Years Brand Warranty |
The LG 27UP850N-W is a 27-inch 4K Ultra HD professional monitor designed for users who demand exceptional visual quality and performance. With a resolution of 3840 x 2160 pixels, this monitor delivers incredibly sharp and detailed images, making it ideal for tasks that require high precision, such as photo and video editing, graphic design, and other creative work.
The monitor features an IPS panel, which ensures accurate color reproduction and wide viewing angles, allowing you to see consistent colors from almost any perspective. This is crucial for professionals who need to ensure that their work looks great no matter where they are viewing it from.One of the standout features of the LG 27UP850N-W is its support for HDR (High Dynamic Range) content, specifically HDR10, which provides enhanced brightness, contrast, and color accuracy. This feature makes it perfect for viewing and editing HDR content, offering a more lifelike visual experience.
The monitor also comes with a range of connectivity options, including USB-C, HDMI, and DisplayPort, making it versatile and compatible with a wide range of devices. The USB-C port is particularly useful for modern workflows, as it allows for data transfer, video output, and charging of connected devices through a single cable.Additionally, the LG 27UP850N-W includes built-in speakers, a sleek and ergonomic design with adjustable stand options, and features like Flicker Safe and Reader Mode to reduce eye strain during prolonged use. This monitor is designed to be a comprehensive tool for professionals who need top-tier performance and visual accuracy in their work.
Have question about this product? Get specific details about this product from expert.